EssenceFM MIDI implementation
Back to the product page| In green, messages that have hard-coded behaviors in the synth |
| Message type | As matrix source | Can be filtered out | Description | Comment | |
|---|---|---|---|---|---|
| Note ON | Triggers a note | Matrix: note number, velocity, note count | |||
| Note OFF | Stops a note | Matrix: release velocity | |||
| Program change | Selects a Voice or a Patch from the current bank. (see CC 32 for bank selection) | ||||
| Pitch bend | Changes the pitch of the sound | Range controlled by RPN 0 (can be disabled if set to zero) | |||
| Aftertouch | |||||
| Polyphonic aftertouch | |||||
| Meta event | Ignored | ||||
| Sysex MIDI Reset | GM, GS or XG-type reset | ||||
| DX7 1-voice dump | Converts DX7 voice parameters to EssenceFM | You need to be on the voice edition page to decode this SysEx. Rough import. | |||
| Realtime event 0xF0 | Begin SysEx receive (max. 512 bytes) | ||||
| Realtime event 0xF7 | End SysEx receive | ||||
| Beat Clock (Realtime event 0xF8) | Used to sync Voice Sequencer and LFO to MIDI clock | ||||
| MIDI Reset (Realtime event 0xFF) | Cut all notes and reset controllers | ||||
| CC 0 | Bank Select MSB | Unused, use only CC 32 | |||
| CC 1 | Modulation | No default behavior. Generally this CC controls a vibrato effect (pitch, loudness, brighness), but it's up to you to setup a behavior using the Modulation Matrix | |||
| CC 2-4 | No default behavior | ||||
| CC 5 | Portamento Time | Controls portamento rate to slide between 2 notes played subsequently (mono mode only) | |||
| CC 6 | Data Entry Most Significant Bit(MSB)
| Controls Value for NRPN or RPN parameters. | |||
| CC 7 | Volume | Controls the channel's volume | |||
| CC 8 | Balance | In the EssenceFM, it's the same as CC10 Pan | |||
| CC 9 | |||||
| CC 10 | Pan | Controls the panning. 0 = hard left, 64 = center, 127 = hard right | |||
| CC 11 | Expression | Expression is a percentage of volume (CC7). | |||
| CC 12 – 31 | No default behavior | ||||
| CC 32 | Bank select LSB | Allows user to switch bank for patch/voice selection. Program change is used with Bank Select. Range is from 0 (bank A) to 25 (bank Z). | |||
| CC 47-48 | FX1 & FX2 type | Selects the effect type for each effect processor. | |||
| CC 51-55 | FX1 parameters control | Controls the parameters of the first effect processor, parameters 1 to 5 (number of parameters depends on the effect) | |||
| CC 56-60 | FX2 parameters control | Controls the parameters of the second effect processor, parameters 1 to 5 (number of parameters depends on the effect) | |||
| CC 61 | FX1 output level | ||||
| CC 62 | FX2 output level | ||||
| CC 64 | Sustain Pedal | On/Off switch that controls sustain.
0 to 63 = Off, 64 to 127 = On | |||
| CC 65 | No default behavior | ||||
| CC 66 | Sostenuto pedal | On/Off switch that controls sostenuto. Sostenuto only sustains notes that where held before pressing the pedal. | |||
| CC 67 – 89 | No default behavior | ||||
| CC 90 | Dry level | Amount of dry sound sent to the output, bypassing the effects | |||
| CC 91 | FX1 send level | Amount of sound of the part sent into the first effect processor | |||
| CC 92 | Effect routing mode | Controls the way the two effects processor are connected. 0: parallel, 1: chained, 2: chained hybrid. A value greater than 2 simply wraps around.
| |||
| CC 93 | FX2 send level | Amount of sound of the part sent into the second effect processor | |||
| CC 94-95 | No default behavior | ||||
| CC 96 | (+1) Data Increment | Same as pressing the INC key (increments value of the focused element) | |||
| CC 97 | (-1) Data Decrement | Same as pressing the DEC key (decrements value of the focused element) | |||
| CC 98 | Non-Registered Parameter Number LSB (NRPN) | For controllers 6, 38, 96, and 97, it selects the NRPN parameter. | |||
| CC 99 | Non-Registered Parameter Number MSB (NRPN) | For controllers 6, 38, 96, and 97, it selects the NRPN parameter. | |||
| CC 100 | Registered Parameter Number LSB (RPN) | For controllers 6, 38, 96, and 97, it selects the RPN parameter. | |||
| CC 101 | Registered Parameter Number MSB (RPN) | For controllers 6, 38, 96, and 97, it selects the RPN parameter. | |||
| CC 102 – 119 | |||||
| CC 120 | All Sound Off | Stops all sound. Notes releases are cut. | |||
| CC 121 | Reset All Controllers | It will reset all controllers to their default. | |||
| CC 122 | No default behavior | ||||
| CC 123 | All Notes Off | Sends notes off on all channels. | |||
| CC 124-125 | No default behavior | ||||
| CC 126 | Mono Mode | Sets the channel mode to Monophonic. | |||
| CC 127 | Poly Mode | Sets the channel mode to Polyphonic. |
Additional MIDI filters: per channel
MIDI global transpose: -60/+60 semitones
MIDI velocity scaling: 6 curves (Linear, Exp1, Exp2, Log1, Log2, Fixed) with offset and scaling parameters
MIDI global channel configuration: 1-16 / Omni / Omni+MPE
