EssenceFM
300 voice polyphony
Preorder now
The EssenceFM is one of the most powerful and easy to use FM synthesizer ever made.
It provides tons of features to make sound creation fun and enjoyable.
Design your own FM algorithms by connecting operators together.
Create complex looped envelopes in seconds.
New waveforms can be drawn with your fingers or imported from wave files.
Combine several FM voices to make huge sounds, with split points, round robin and other advanced features
The powerful Voice Sequencer allows you to trigger layers to create rhythmic and interesting sound textures.
Try, experiment, destroy, re-build... The Undo/Redo keys are here to help you explore FM synthesis.
Wide set of inputs and outputs for easy integration in your studio or live setup.
Super-responsive capacitive touch screen with multitouch support.

Comes with 500 voices and 400 patch presets.
User manual Screenshots
The EssenceFM is one of the most powerful and easy to use FM synthesizer ever made.
It provides tons of features to make sound creation fun and enjoyable.

Create complex looped envelopes in seconds.






And much more...
- Support for mictrotonal scales
- Per-voice multimode filter (300 filters) to shape your sounds like on an analog synthesizer.
- Powerful modulation matrix with 8 entries per voice
- Two multi-effect processors and 4 assignable, balanced stereo outputs
- Multiple MIDI inputs (DIN, USB & Ethernet) that can be used simultaneously
- Can be used in a rack or as a table-top module
- 24-bit DAC with isolated analog outputs


Comes with 500 voices and 400 patch presets.
User manual Screenshots
Powerful FM engine
The EssenceFM engine allows to create ridiculously powerful sounds made of more than 6 operators. That's why we gave it 300 voices of polyphony, you get the easy-to-program 6 op FM synthesis and the ability to layer many voices to create huge, rich-souding instruments.
There are 1800 operators and 4200 envelopes running at the same time, more than you will ever need.
There are 1800 operators and 4200 envelopes running at the same time, more than you will ever need.

Specifications
Sound Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Synthesis type | Hybrid FM/subtractive (6-op FM with filter) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyphony (6-op mode) | 300 voice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator control | Multiplier (x0...x40) or fixed frequency (0Hz...25Khz) Quartertone & fine tuning Key volume scaling (graphical) LFO AM/FM amount Waveform & waveform phase Velocity sensitivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waveforms | 24 editable waveforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rendering engines | High quality FM (realtime interpolated waveforms) Oldschool FM (no interpolation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waveform edition | Free on-screen drawing, import from wave file. Operations : Flip X, Flip Y, Smooth, Set volume, Remove DC, Mix two waveforms, Crossfade, Maximize, Add harmonic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Envelope generator | 6-points graphical, logarithmic or linear, with loop point. 14 envelopes per voice (6x volume, 6x pitch, 1x filter, 1x pan) useable as modulation matrix sources or to simulate additional LFOs. Envelope segment min. duration: 0.5ms Envelope segment max. duration: 29 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patch layer parameters | Volume Bottom/Top key Bottom/Top velocity Panning Transpose Tuning Exclusion Group (8 groups) Round Robin (32 slots) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter | 1 per voice, multimode (lowpass, highpass), resonant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LFO | 1 per voice, waveform + bitmask combination Waveform phase (fixed or random), delay & attack rate control Independent or Common phase for each note Speed can be hard set or synced to MIDI clock. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Voices per patch | 128 layers/splits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Total Voices | 3328 (26 banks * 128 voices) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Total Patches | 3328 (26 banks * 128 patches) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Total Performances | 256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modulation matrix | 8 source/destination mappings per voice Choose between 139 sources and 224 destinations Scaling and Offset parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modulation matrix Sources | Note number Velocity Release Velocity Aftertouch Poly. Aftertouch Pitchbend Wheel LFO Number of active notes Envelope (pan, filter, operator volume/pitch) Random number generator MIDI CC (0...127) MIDI Clock (BPM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modulation matrix Destinations | Operator Volume Operator Frequency Mult Operator Frequency Coarse Operator Frequency Fine Operator Waveform Operator Initial Phase Operator LFO AM Depth Operator LFO FM Depth Operator Volume Envelope Speed Operator Volume Envelope Segment 1-6 Time Operator Volume Envelope Point 1-6 Height Operator Pitch Envelope Speed Operator Pitch Envelope Segment 1-6 Time Operator Pitch Envelope Point 1-6 Height LFO Speed LFO Global AM Depth LFO Global FM Depth LFO Waveform LFO Mask LFO Phase Filter Cutoff (override) Filter Cutoff (keep envelope) Filter Dry/Wet ratio Filter Resonance Filter Envelope Speed Filter Envelope Segment 1-6 Time Filter Envelope Point 1-6 Height Pan Envelope Speed Pan Envelope Segment 1-6 Time Pan Envelope Point 1-6 Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound engine internal resolution | 32-bit float | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuning | 370-520Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scales/Temperaments | 32 editable presets Custom scales up to 32 notes, 0-1200 cents tuning, octave stretching SCALA file import | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transposition | +36/-36 semitones. Global, per patch and per voice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAC | 24-bit, 48Khz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNR | > 100dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio latency | < 2ms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boot time | < 3s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voice Sequencer | 1 per patch (300 total), 128 events, 128 steps resolution grid, 1-500 BPM tempo, syncable to MIDI beat An event contains a voice number, note number, duration and volume. It can trigger notes or dynamically swap the FM parameters with another voice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multitimbrality | 300 voice / 16 parts assignable to any MIDI channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced MIDI features | Global MIDI filters by message and by channel Raw MIDI hex monitor Real-time CC monitor Built-in MIDI file player (format 0 &1 support, 32 tracks max) Custom velocity curves Built-in MIDI merger that merges MIDI DIN, USB and internal MIDI player commands. General MIDI support: patch bank C for the 128 melodic instruments, patch D0 for the GM-compatible drum kit MPE support (without Common Channel) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misc | DX7 patch import (via SysEx: single-voice, via USB: single-voice & 32-voice dumps). Random voice generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect Processors | 2 multi-effect processors with independant Send level for each part 3 modes: ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Effects |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Resolution | 48Khz, 32-bit float | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automation | With CC, see MIDI implementation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inputs/Outputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | 8x 6.35mm jack outputs, balanced, useable as 4 stereo pairs or 8 mono. Stereo 6.35mm unbalanced headphones jack output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIDI | DIN (In, Out, Thru), RTP-Ethernet (AppleMIDI), USB device, USB host | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB host capabilities | USB mass-storage (USB sticks and drives, FAT32 or exFAT formatted) MIDI standard interface (compatibility is not guaranteed with all devices) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB device capabilities | USB 1.1 Full-Speed MIDI class-compliant device (no drivers required) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power input | DC IN 12V 2A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIDI-RTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Session type | AppleMIDI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP | User-defined or using DHCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | User-defined (default 5004/5005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network latency | 0-3ms (normal use) 0-1ms (display disabled) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 7" IPS capacitive touch screen Multi-touch support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 400*240, 16-bit (65536) colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing angle | 160° horizontal 160° vertical (Calculated for text readability. Colors may change depending on angle.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh rate | Fixed, 60 FPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fonts | 3 types | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background | 5 types | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color schemes | 14 types | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | Adjustable backlight brightness Dim/Turn off the screen after a delay Background pattern and color selection Touch screen calibration Blue level adjustment Sound feedback on touchscreen Key LED backlight enable/disable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edition, Memory & Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controls | Touchscreen, 14 mechanical switches, 7 rotary encoders, 2 volume pots (main output & headphones) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virtual keyboard | QWERTY, QWERTZ, AZERTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Undo/Redo history | 1024 steps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global memory protection | Write protect option for Patches, Voices, Performances, Scales and Waveforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Import/Export | Patches, Voices, Performances, Scales and Waveforms from USB mass-storage devices. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firmware upgrade | Via USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Misc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | Universal AC adapter, user manual, 4x tabletop brackets, 4x screws, hex screwdriver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (EssenceFM) | 133 x 482.6 x 58 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (EssenceFM) | 1750 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size (package) | 610 x 160 x 160 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (package) | 3.127 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 ~ 40°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | < 10W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power adapter | Universal wall adapter, AC 100-240V |
Technology
The EssenceFM uses a powerful ARM CPU to process the sound.
Our engine heavily relies on multicore optimizations and low-level assembly code running without any underlying operating system, allowing for incredible capabilities and one of the quickest boot time you'll find on any modern synthesizer (3 seconds).