
Coarse & fine tune (RATIOS) option?
DX100![]() | Posted on Fri 07 Jan 2022, 04:31 PM Could we please have an option to edit operator frequencies with Coarse and fine tune ratios like 99% of all the other FM synths that have been made, maybe a tickbox option on the BASE TAB to switch between this and the current Multiplier method?Multiplier & Quartertones is nice but I think multiple options would GREATLY enhance the sounds we can get from the essence. A small step for Essence but a huge step for FM in the next phase. |
Strider![]() | Posted on Fri 07 Jan 2022, 04:46 PM +1 |
noyzelab![]() | Posted on Fri 07 Jan 2022, 10:06 PM i would love this feature please 👍 |
flec8![]() | Posted on Fri 28 Jan 2022, 06:22 PM +1 for this, it would really help! |
Colin Muir Dorward![]() | Posted on Mon 31 Jan 2022, 06:07 AM I must say, I'm not in love with the coarse/quartertones/fine system. I think ratios is a great idea, it would be much easier for me to see the relationships. |
Kwerky![]() | Posted on Sat 05 Feb 2022, 03:20 AM Good call @DX100. +1 |
John![]() | Posted on Sun 20 Mar 2022, 07:21 PM I would like to have that too |
Aqua1014![]() | Posted on Tue 19 Apr 2022, 12:12 AM I would like this too! Ratio with a fine tune seems like the best of both worlds. As is, tuning the fine tune to different ratios doesn't work the way one would think it would... |
fori![]() | Posted on Wed 24 Aug 2022, 10:28 PM I would also like this feature, or at least a more consistent implementation of the ratios. The current system does not display ratios like 3/2 or 2/5 as fractions; it only shows the multiplier value as a fraction, which is unaffected by the quartertone knob. If i have multiplier at 1x and quartertones at 12 then the multiplier display should actually show the ratio 3/2. |
Colin Muir Dorward![]() | Posted on Sat 15 Oct 2022, 01:11 AM Could all (all?) the fun ratios just be displayed as we scroll past them? Basically just like how you added have the low subdivision ratios... |
Reply